| | - | Emergency Lighting | 186mm | 108mm | 53mm | LED | Wall | - | - | - | IP20 | - | - | - | 220lm | - | 6.5 W | 3h | - | - | - | - | No | - | - | - | 240V | - |
|
| | Maintained | Emergency Lighting | 6mm | 96mm | 83mm | LED | - | - | - | - | IP65 | Emergency | - | - | 3240lm | Yes | 27W, 27 W | - | - | - | - | - | RoHS | - | Yes | UK Energy Efficiency Label D | 240V | - |
|
| | Non-Maintained | Emergency Lighting | - | 42mm | - | LED | - | - | - | - | IP20 | - | - | - | 103lm | Yes | 3W, 3 W | 3h | - | - | - | - | REACH Regulation (EC)) No 1907/2006 | - | - | - | 230V | - |
|
| | - | Emergency Lighting | 240mm | 115mm | 240mm | LED | Wall | - | - | - | IP65 | Bulkhead | - | - | 110lm | Yes | 2 x 0.5 W | 3h | - | RS PRO | - | - | CE | - | - | - | 240V | - |
|
| | - | Emergency Lighting | - | - | - | LED | - | - | - | - | IP65 | Bulkhead | - | - | 300lm | Yes | 6.5W | 3h | - | - | - | - | RoHS | - | - | - | 110, 270V | - |
|
| | - | Emergency Lighting | - | 140mm | 55mm | LED | Surface | - | - | - | IP20 | Downlighter | - | - | - | Yes | 9 W, 4.5 VA | 3h | - | - | - | - | CE | - | - | - | 220, 240V ac | - |
|
| | Non-Maintained | Emergency Lighting | 273mm | 55mm | 260mm | LED | - | - | - | - | IP20 | - | - | - | 390lm | Yes | 2 x 3.5W, 2 x 3.5 W | 3h | - | - | - | - | CE, RoHS | - | - | - | 240V ac | - |
|
| | - | Emergency Lighting | 125mm | 125mm | 125mm | LED | - | - | - | - | IP20 | - | - | - | - | Yes | 2 x 1.5 W | 3h | - | RS PRO | - | - | CE | - | - | - | 240V ac | - |
|
| | Maintained | Emergency Lighting | 300mm | 50mm | 230mm | LED | Ceiling | 3W | - | - | IP20 | - | - | - | 90lm | Yes | - | 3h | - | - | Side Arrow | - | EN 55015: 2013, EN 60598-1: 2008+A11: 2009, EN 60598-2-22: 1998+A1: 2003+A2:2008, EN 61000-3-2: 2006+A2: 2009, EN 61000-3-3: 2013, EN 61547: 2009 | - | - | - | 230V ac | - |
|
| | Non-Maintained | Emergency Lighting | 66mm | 66mm | 27mm | LED | Magnetic Base | - | - | - | IP69, IP67 | - | - | - | - | Yes | - | - | - | - | - | - | RoHS Compliant, CE/UKCA Declarations | - | - | - | 5V | - |
|
| | Non-Maintained | Emergency Lighting | 66mm | 66mm | 27mm | LED | Magnetic Base | - | - | - | IP67, IP69 | - | - | - | - | Yes | - | - | - | - | - | - | CE/UKCA Declarations, RoHS Compliant | - | - | - | 5V | - |
|
| | Non-Maintained | Emergency Lighting | 66mm | 66mm | 27mm | LED | Magnetic Base | - | - | - | IP69, IP67 | - | - | - | - | Yes | - | - | - | - | - | - | RoHS Compliant, CE/UKCA Declarations | - | - | - | 5V | - |
|
| | Non-Maintained | Emergency Lighting | 66mm | 66mm | 27mm | LED | Magnetic Base | - | - | - | IP67, IP69 | - | - | - | - | Yes | - | - | - | - | - | - | CE/UKCA Declarations, RoHS Compliant | - | - | - | 5V | - |
|
- RS庫存編號 671-385
- 製造零件編號 4L5/6001
| 4lite UK | Non-Maintained | Emergency Lighting | - | - | - | LED | - | - | - | - | IP20 | - | - | - | - | Yes | 3.5 W | 5year | - | - | - | - | RoHS Compliant | - | - | - | - | - |
|
- RS庫存編號 286-9545
- 製造零件編號 AGELED5/M3
| Ansell Lighting | - | Emergency Lighting | 1.5m | 180mm | 55mm | - | - | - | - | - | IP54 | - | - | - | - | - | 40 W | - | - | - | - | - | No | - | - | - | - | - |
|
- RS庫存編號 232-0014
- 製造零件編號 7TCA091360R0486
| ABB | - | Emergency Exit Sticker | 267mm | 41mm | 267mm | - | Ceiling, Wall | - | - | - | - | - | - | - | - | - | - | - | - | - | Symbol | - | RoHS | - | - | - | - | - |
|
- RS庫存編號 826-8699
- 製造零件編號 0 625 24
| Legrand | Maintained | Emergency Lighting | - | 187mm | 74.5mm | LED | Ceiling | - | - | - | IP40 | Self-Testing/Autodiag | - | - | 45lm | Yes | 0.6 W | 1h | 152 mm | SATI | - | - | EN 61000-4-6, EN 55022, EN 60 598-2-22, EN 61547, UTE C 71-806, NF C 71-800, EN 61000-4-5, EN 50172, NF C 71-820, NF C 71-801, UTE C 71-803, NF C 71-805, EN 60 598-1, EN 55015, EN 61000-4-4, PE 110-633, NF | - | - | - | - | - |
|
- RS庫存編號 466-500
- 製造零件編號 OVA59156
| Schneider Electric | - | Emergency Exit Sign | 230mm | 180mm | 32mm | LED | - | 700mW | - | - | IP42 | - | - | - | 45lm | - | - | 100000h | - | - | - | - | NF EN 60598-1, NF C 71-800, NF C 71-820, NF 413, EN 62034, NF EN 60598-2-22 | - | - | - | 230V | - |
|
- RS庫存編號 667-521
- 製造零件編號 AMED/1/W/3NM
| Ansell | Non-Maintained | Emergency Lighting | 85mm | - | - | LED | - | - | - | - | IP20 | - | - | - | - | Yes | 5 W | 5year | - | - | - | - | RoHS Compliant | - | - | - | - | - |
|
- RS庫存編號 827-2701
- 製造零件編號 0 625 14
| Legrand | - | Emergency Lighting | 164mm | 261mm | 57mm | LED | Ceiling | - | - | - | IP40 | Bulkhead | - | - | 45lm | Yes | 1 W | 5h | 152 mm | SATI | - | - | EN 61000-4-3, UTE C 71-803, EN 50172, EN 1838, EN 55022, NF 413, PE 110-633, EN 61000-4-6, NF C 71-801, NF, EN 60 598-1, NF C 71-805, EN 55015, EN 61000-4-2, UTE C 71-806, EN 61000-4-5, NF C 71-800, EN 6154 | - | - | - | 230V | - |