Adaptable Boxes
1 / 1
6 産品
6 産品
比較 產品詳述 單價 | Brand | Material | Finish | Number of Knockouts | Shape | Length | Number Of Knockouts | Width | Depth | Height | Better World Product | Better World Verification | Knockout Size |
---|
个 HK$295.11 | Legrand | Polypropylene | - | - | Square | - | - | 170mm | 50mm | 170mm | - | - | 20/25mm |
Legrand | - | - | - | Square | - | - | 150mm | 81mm | 150mm | - | - | - | |
个 HK$173.01 | Legrand | Polypropylene | - | - | Square | - | - | 115mm | 40mm | 115mm | - | - | 16/20/25/32mm |
个 HK$115.50 | Legrand | Polypropylene | - | - | Square | - | - | 121mm | 54mm | 121mm | - | - | - |
个 HK$185.53 | Legrand | Polypropylene | - | - | Rectangular | - | - | 160mm | 40mm | 105mm | - | - | 16/20/25mm |
个 HK$60.20 | Legrand | Polypropylene | - | - | Square | - | - | 94mm | 52mm | 94mm | - | - | - |
每頁顯示的結果