| | Helmet Mountable,Adjustable Head Strap,Battery/charging indicator | 3 x AAA | - | Head Torch | COB LED | - | 350lm | - | Polycarbonate | - | No | IPX6 | 3 | 3 h | - | - | RS PRO | Adjustable | Yes | 22m | - | AAA | Red, Black | 63mm | No | 59g | - |
|
| | Rechargeable,Battery/charging indicator,Adjustable Head Strap | Lithium-ion | - | Head Torch | LED | - | 800lm | - | ABS/Polycarbonate | - | No | IPX4 | 1 | - | - | - | RS PRO | Low, High, Medium | Yes | - | - | 3.7 V 2200 mAh | Black | 89mm | English | 133g | - |
|
| | Rechargeable,Helmet Mountable,Battery/charging indicator,Adjustable Head Strap | Lithium-ion | - | Head Torch | LED | - | 450lm | - | ABS | - | No | IPX5 | 1 | 2 h | - | - | RS PRO | Spot, Flood | Yes | - | - | - | Black, Red | 67mm | REACH Regulation (EC) No 1907/2006 | 166g | - |
|
| | Adjustable Head Strap,Helmet Mountable | 3 x AAA | - | Head Torch | LED | - | 300lm | - | ABS Plastic | - | No | IPX4 | 3 | - | - | - | RS PRO | Spot, Flood | Yes | - | - | AAA | Black | 60mm | RoHS | 92g | - |
|
| | Adjustable Head Strap,Helmet Mountable | 3 x AAA | - | Head Torch | LED | - | 200lm | - | Plastic | - | ATEX | IP67 | - | 5 h | - | - | - | Flood | - | 100m | - | - | Black | - | No | 143g | - |
|
| | Rechargeable,Battery/charging indicator | Lithium-ion | - | Head Torch | LED | - | 900lm | - | ABS | - | No | IPX5 | - | - | - | - | - | Long Distance | Yes | 82m | - | 2600 mAh | Black | - | IEC 62133, RoHS, EMC, EN 61547:2009, IPX5, EN 61000 3-3:2013, IEC 62321, EN IEC 55015:2019/A11:2020, REACH, EN 61000 3-2:2014 | 188g | - |
|
| | Rechargeable,Helmet Mountable,Adjustable Head Strap,Battery/charging indicator | Lithium-Polymer | - | Head Torch | LED | - | 250lm | - | Polycarbonate | - | No | IPX6 | 1 | 6 h | - | - | - | Flood, Spot | Yes | 66m | - | - | Black, Red | 60mm | RoHS | 95g | - |
|
| | Rechargeable,Helmet Mountable,Adjustable Head Strap,Battery/charging indicator | Lithium-Polymer | - | Head Torch | LED | - | 400lm | - | Thermoplastic | - | No | IP67 | - | 3.5 h | - | - | RS PRO | Adjustable | Yes | - | - | - | Black, Red | 86.5mm | No | 160g | - |
|
| | Rechargeable,Helmet Mountable,Adjustable Head Strap | Lithium-Polymer | - | Head Torch | LED | - | 575lm | - | - | - | No | IP64 | 3 | 5 h | - | - | - | - | Yes | - | - | - | - | - | No | 196g | - |
|
| | - | 3 x AAA | - | Head Torch | LED | - | 300lm | - | ABS | - | No | IPX4 | 3 | - | - | - | RS PRO | Flashing, High, Low | Yes | 150m | - | - | Red | 65mm | RoHS | 52kg | - |
|
| | Rechargeable,Adjustable Head Strap,Helmet Mountable | Lithium-Polymer | - | Head Torch | LED | - | 350lm | - | Thermoplastic | - | No | IP67 | 1 | 5 h | - | - | RS PRO | Adjustable | Yes | - | - | - | - | 86.5mm | No | 160g | - |
|
| | Rechargeable,Helmet Mountable,Battery/charging indicator,Adjustable Head Strap | Lithium-Polymer | - | Head Torch | LED | - | 320lm | - | Thermoplastic | - | No | IP65 | - | 3.5 h | - | - | RS PRO | Spot, Flood | Yes | - | - | - | Red, Black | 45mm | No | 40g | - |
|
| | Adjustable Head Strap,Helmet Mountable,Battery/charging indicator | 3 x AAA | - | Head Torch | LED | - | 420lm | - | ABS | - | No | IP65 | - | 3.5 h | - | - | RS PRO | Flood, Spot | Yes | - | - | - | Black, Red | 60mm | No | 89g | - |
|
| | Adjustable Head Strap | 3 x AAA | - | Head Torch | LED | - | 200lm | - | Plastic | - | ATEX | IP67 | 3 | 12.2 h | - | - | RS PRO | Flood | Yes | 100m | - | AAA | Yellow | - | CE/UL/ATEX/IECE | 130g | - |
|
| | Rechargeable,Adjustable Head Strap,Helmet Mountable | Lithium-Polymer | - | Head Torch | LED | - | 815lm | - | - | - | No | IP64 | 1 | 5 h | - | - | - | - | Yes | 55m | - | - | - | - | No | 227g | - |
|
- RS庫存編號 222-8176
- 製造零件編號 H7R SIGNATURE
| LEDLENSER | Rechargeable,Helmet Mountable,Adjustable Head Strap | - | - | Head Torch | LED | - | 1200lm | - | - | - | No | IP67 | 1 | 3.5 h | - | - | H-series | Adjustable | Yes | 260m | - | - | White, Black | - | No | 259g | - |
|
- RS庫存編號 333-516
- 製造零件編號 E120CA00
| Petzl | Rechargeable,Adjustable Head Strap,Helmet Mountable,Dual Power | - | - | Headlamp | LED | - | 600lm | - | - | - | - | IP68 | 1 | - | - | - | PIXA | Focused, Mixed, Wide | Yes | 90m | - | - | Black, Yellow | - | ANSI/PLATO FL 1, CE, EN/IEC 62262 | 130g | - |
|
- RS庫存編號 192-1697
- 製造零件編號 1177300
| brennenstuhl | Rechargeable,Adjustable Head Strap,Helmet Mountable,Battery/charging indicator | - | - | Head Torch | LED | - | 250lm | - | Plastic | - | No | IP44 | 1 | 30 h | - | - | LuxPremium | Spot | Yes | 100m | - | - | Black | - | No | 200g | - |
|
- RS庫存編號 216-3619
- 製造零件編號 XPH34R
| Coast | Rechargeable,Adjustable Head Strap,Helmet Mountable | 2 x CR123 | - | Head Torch | LED | - | 2000lm | - | - | - | No | IP54 | 3 | - | - | - | XPH34R | Spot | Yes | - | - | - | - | - | No | - | - |
|
- RS庫存編號 333-514
- 製造零件編號 E810AB00
| Petzl | Rechargeable,Helmet Mountable,Battery/charging indicator,Adjustable Head Strap | - | - | Headlamp | LED | - | 1100lm | - | - | - | No | IP54 | 1 | - | - | - | SWIFT RL | Mixed | Yes | 155m | - | 2350 mAh | Black, Yellow | - | UKCA, CE | 110g | - |